Texas lake levels today
43 lakes in Texas with a level gauge, sorted by name. Click a column to sort.
Right now in Texas
Of 43 lakes with a reading in the last few hours, 39 are more than 0.25 ft below normal pool and 2 are more than 0.25 ft above. Furthest below: Lake Meredith (−49.93 ft). Furthest above: Mountain Creek Lake (+0.67 ft).
Source: U.S. Army Corps of Engineers and Texas Water Development Board (provisional data). Built Oct 18, 2026, 8:32 AM CDT.
All Texas lakes
| Aquilla Lake | 534.85 | −2.65 ft | −0.03 ft | Oct 18, 7:00 AM |
| B. A. Steinhagen Lake | 82.76 | −0.24 ft | −0.26 ft | Oct 18, 7:00 AM |
| Bardwell Lake | 419.11 | −1.89 ft | −0.04 ft | Oct 18, 7:00 AM |
| Belton Lake | 592.97 | −1.03 ft | −0.04 ft | Oct 18, 7:00 AM |
| Benbrook Lake | 687.45 | −6.55 ft | +0.04 ft | Oct 18, 7:00 AM |
| Bridgeport Reservoir | 826.88 | −9.12 ft | +0.04 ft | Oct 18, 7:00 AM |
| Canyon Lake | 907.67 | −1.33 ft | −0.04 ft | Oct 18, 7:00 AM |
| Cedar Creek Reservoir | 316.27 | −5.73 ft | −0.08 ft | Oct 18, 7:30 AM |
| Eagle Mountain Reservoir | 643.21 | −5.79 ft | −0.03 ft | Oct 18, 7:00 AM |
| Granger Lake | 503.85 | −0.15 ft | −0.02 ft | Oct 18, 7:00 AM |
| Grapevine Lake | 532.95 | −2.05 ft | +0.03 ft | Oct 18, 6:00 AM |
| Hords Creek Lake | 1,888.19 | −11.81 ft | −0.01 ft | Oct 18, 7:00 AM |
| Jim Chapman Lake | 434.61 | −5.39 ft | −0.06 ft | Oct 18, 7:00 AM |
| Joe Pool Lake | 520.11 | −1.89 ft | −0.03 ft | Oct 18, 7:00 AM |
| Lake Amon Carter | 917.41 | −2.59 ft | −0.02 ft | Oct 18, 7:00 AM |
| Lake Bob Sandlin | 334.76 | −2.74 ft | −0.03 ft | Oct 18, 7:00 AM |
| Lake Georgetown | 784.47 | −6.53 ft | −0.05 ft | Oct 18, 7:00 AM |
| Lake Limestone | 360.10 | −3.10 ft | −0.09 ft | Oct 18, 7:30 AM |
| Lake Meredith | 2,891.37 | −49.93 ft | −0.01 ft | Oct 18, 7:00 AM |
| Lake O' the Pines | 227.22 | −1.28 ft | −0.06 ft | Oct 18, 7:30 AM |
| Lake Ray Hubbard | 432.06 | −3.44 ft | −0.09 ft | Oct 18, 7:30 AM |
| Lake Texana | 41.93 | −2.07 ft | ±0.00 ft | 10/18 (daily) |
| Lake Texoma | 615.12 | −2.50 ft | +0.09 ft | Oct 18, 8:00 AM |
| Lake Travis | 677.61 | −3.39 ft | −0.03 ft | Oct 18, 7:00 AM |
| Lake Worth | 591.51 | −2.49 ft | −0.01 ft | Oct 18, 7:00 AM |
| Lavon Lake | 487.81 | −4.19 ft | −0.05 ft | Oct 18, 7:00 AM |
| Lewisville Lake | 518.23 | −3.77 ft | −0.01 ft | Oct 18, 7:00 AM |
| Mountain Creek Lake | 457.67 | +0.67 ft | −0.01 ft | Oct 18, 6:45 AM |
| Navarro Mills Lake | 422.33 | −2.17 ft | −0.01 ft | Oct 18, 7:00 AM |
| O. H. Ivie Reservoir | 1,529.22 | −22.28 ft | −0.04 ft | Oct 18, 6:45 AM |
| O.C. Fisher Lake | 1,871.94 | −36.06 ft | −0.02 ft | Oct 18, 7:00 AM |
| Pat Mayse Lake | 448.85 | −2.15 ft | −0.03 ft | Oct 18, 8:00 AM |
| Proctor Lake | 1,156.09 | −5.91 ft | −0.01 ft | Oct 18, 7:00 AM |
| Ray Roberts Lake | 630.86 | −1.64 ft | −0.06 ft | Oct 18, 7:00 AM |
| Richland Chambers Reservoir | 312.47 | −2.53 ft | −0.04 ft | Oct 18, 7:30 AM |
| Sam Rayburn Reservoir | 153.42 | −10.98 ft | −0.05 ft | Oct 18, 7:00 AM |
| Somerville Lake | 236.51 | −1.49 ft | −0.03 ft | Oct 18, 7:00 AM |
| Stillhouse Hollow Lake | 621.01 | −0.99 ft | −0.06 ft | Oct 18, 7:00 AM |
| Truscott Brine Lake | 1,460.50 | −38.50 ft | ±0.00 ft | Oct 18, 7:00 AM |
| Twin Buttes Reservoir | 1,894.67 | −45.53 ft | −0.05 ft | Oct 18, 7:00 AM |
| Waco Lake | 459.21 | −2.79 ft | −0.04 ft | Oct 18, 7:00 AM |
| Whitney Lake | 530.79 | −2.21 ft | −0.03 ft | Oct 18, 7:00 AM |
| Wright Patman Lake | 224.97 | +0.30 ft | −0.05 ft | Oct 18, 7:00 AM |
Provisional data, shown as reported with the time of each reading. Readings can be delayed or wrong. Not for navigation, flood or safety decisions.
Texas lakes with charts and history
Lake Texoma OK · TX 615.12 ft2.5 ft below normal Sam Rayburn Reservoir TX 153.42 ft11.0 ft below normal Lake Georgetown TX 784.47 ft6.5 ft below normal Belton Lake TX 592.97 ft1.0 ft below normal Somerville Lake TX 236.51 ft1.5 ft below normal Stillhouse Hollow Lake TX 621.01 ft1.0 ft below normal Proctor Lake TX 1,156.09 ft5.9 ft below normal Lake Texana TX 41.93 ft2.1 ft below normal