Beaver Lake Water Level
Water level now
Below normal1,112.52ft
−7.91 ft vs normal pool (1,120.43) · −5.59 ft vs typical for Oct 18
77.5% of conservation storage
Reading taken Oct 18, 2026, 8:00 AM CDT
Source: U.S. Army Corps of Engineers, Little Rock District (provisional data)
Level in feet above sea level (NGVD 29)
Daily levelNormal poolTypical for the date (2016 to last year)
Provisional data from USACE, as reported at Oct 18, 2026, 8:00 AM CDT. Readings can be delayed or wrong. Not for navigation, flood or safety decisions; follow local authorities and posted signs.
About Beaver Lake
Beaver Lake is 7.91 ft below normal pool, as of Oct 18, 2026, 8:00 AM CDT. The level on this page is reported by the U.S. Army Corps of Engineers, Little Rock District near Busch, and compared with normal pool (the top of the conservation pool, 1,120.43 ft above sea level (NGVD 29)) and with the typical level for this date.
Since January 2016 the daily level has ranged from 1,110.65 ft (Mar 3, 2017) to 1,131.31 ft (May 5, 2022).
Over those years the lake has usually been highest in May and lowest in December; in the past 365 days it was at or above normal pool on 25% of days.
Beaver Lake by the numbers
| Normal pool (top of conservation) | 1,120.43 |
|---|---|
| Top of flood pool | 1,130.00 |
| Highest since 2016 | 1,131.31 (May 5, 2022) |
| Lowest since 2016 | 1,110.65 (Mar 3, 2017) |
| Typical for Oct 18 | 1,118.11 |
| Oct 18, 2025 | 1,119.91 |
| Conservation storage now | 1,450,174 acre-ft |
Typical level by month
| Month | Median | vs normal | Low | High |
|---|---|---|---|---|
| January | 1,120.11 | −0.32 ft | 1,110.87 | 1,129.13 |
| February | 1,120.23 | −0.20 ft | 1,110.68 | 1,129.73 |
| March | 1,120.53 | +0.10 ft | 1,110.65 | 1,130.29 |
| April | 1,122.47 | +2.04 ft | 1,115.76 | 1,131.11 |
| May | 1,128.24 | +7.81 ft | 1,120.89 | 1,131.31 |
| June | 1,128.04 | +7.61 ft | 1,119.82 | 1,131.18 |
| July | 1,126.04 | +5.61 ft | 1,118.22 | 1,128.96 |
| August | 1,122.17 | +1.74 ft | 1,116.06 | 1,127.45 |
| September | 1,119.99 | −0.44 ft | 1,114.45 | 1,126.55 |
| October | 1,118.46 | −1.97 ft | 1,111.93 | 1,129.24 |
| November | 1,118.27 | −2.16 ft | 1,111.81 | 1,130.06 |
| December | 1,118.21 | −2.22 ft | 1,111.52 | 1,129.69 |
Highs and lows by year
| Year | High | Date | Low | Date |
|---|---|---|---|---|
| 2026 (so far) | 1,126.67 | Jun 30 | 1,112.52 | Oct 18 |
| 2025 | 1,129.98 | May 27 | 1,117.58 | Dec 31 |
| 2024 | 1,125.18 | May 13 | 1,111.68 | Jan 21 |
| 2023 | 1,129.45 | Apr 7 | 1,112.06 | Dec 23 |
| 2022 | 1,131.31 | May 5 | 1,114.16 | Nov 23 |
| 2021 | 1,129.80 | May 5 | 1,118.01 | Dec 17 |
| 2020 | 1,130.29 | Mar 20 | 1,118.77 | Oct 26 |
| 2019 | 1,131.18 | Jun 24 | 1,119.93 | Apr 8 |
| 2018 | 1,129.88 | May 4 | 1,112.78 | Feb 17 |
| 2017 | 1,131.11 | Apr 30 | 1,110.65 | Mar 3 |
| 2016 | 1,129.13 | Jan 3 | 1,111.52 | Dec 31 |
Weather at the dam, next 3 days
- Today: Sunny, wind 0 to 5 mph SE71°F
- Tonight: Mostly Clear, wind 0 to 5 mph SE44°F
- Monday: Sunny, wind 0 to 5 mph SE73°F
- Monday Night: Mostly Clear, wind 0 to 5 mph E48°F
- Tuesday: Mostly Sunny, wind 0 mph 76°F
- Tuesday Night: Mostly Clear, wind 0 to 5 mph SE50°F
Forecast: National Weather Service, issued Oct 18, 2026, 7:50 AM CDT. Conditions on the water can change quickly.
Questions about Beaver Lake
- What is the normal pool level of Beaver Lake?
- 1,120.43 ft above sea level (NGVD 29). This is the top of the conservation pool as listed by the Corps of Engineers; water above it, up to the top of the flood pool at 1,130.00 ft, is flood storage that the Corps releases over time.
- Is Beaver Lake full right now?
- As of Oct 18, 2026, 8:00 AM CDT, the lake was 7.91 ft below normal pool, at 77.5% of conservation storage.
- What is the lowest level Beaver Lake has reached recently?
- In our daily record since January 2016, the lowest was 1,110.65 ft on Mar 3, 2017, 9.78 ft below normal pool.
- How often is this page updated?
- We check the Corps of Engineers every hour and show each reading with its own time. If no new reading arrives for 6 hours, the page says so instead of showing an old value as current. See how we calculate.